Current Inventory
Note: Certification information available upon request. If you don't see the diamond(s) you're looking for, contact us. We can get anything you desire usually within 24 hours. Dealer and quantity inquiries receive an additional discount.
| Color | Clarity | Cut | Carat Weight |
Price |
| _ | ||||
| G | VS1 | ROUND | 0.51 | $1,777.00 |
| K | VS1 | ROUND | 0.53 | $946.00 |
| H | SI2 | MARQUISE | 0.53 | $1,036.00 |
| D | VS2 | MARQUISE | 0.70 | $3,094.00 |
| G | VS2 | PRINCESS | 0.70 | $2,737.00 |
| G | SI1 | ROUND | 0.71 | $2,534.00 |
| E | VS1 | MARQUISE | 0.71 | $3,198.00 |
| F | SI2 | ROUND | 0.72 | $2,570.00 |
| G | SI1 | ROUND | 0.73 | $2,357.00 |
| H | SI2 | ROUND | 0.73 | $2,171.00 |
| D | SI2 | ROUND | 0.74 | $2,767.00 |
| I | SI1 | ROUND | 0.75 | $2,138.00 |
| I | VS1 | ROUND | 0.77 | $2,487.00 |
| H | VVS2 | ROUND | 0.79 | $3,088.00 |
| H | SI1 | ROUND | 0.80 | $2,584.00 |
| E | SI2 | ROUND | 0.81 | $3,029.00 |
| I | SI1 | ROUND | 0.81 | $2,340.00 |
| H | VS2 | ROUND | 0.81 | $2,891.00 |
| G | SI2 | ROUND | 0.82 | $1,951.00 |
| I | VS1 | ROUND | 0.90 | $3,519.00 |
| G | VS1 | PRINCESS | 0.91 | $4,022.00 |
| H | SI1 | ROUND | 0.91 | $3,558.00 |
| F | SI1 | ROUND | 0.94 | $4,314.00 |
| G | VVS2 | PRINCESS | 0.95 | $4,360.00 |
| G | SI1 | ROUND | 0.96 | $4,161.00 |
| I | VS2 | PRINCESS | 0.96 | $3,264.00 |
| G | VS1 | ROUND | 0.98 | $4,664.00 |
| G | VS2 | OVAL | 1.00 | $6,970.00 |
| E | SI1 | ROUND | 1.00 | $5,185.00 |
| G | SI2 | PRINCESS | 1.01 | $3,691.00 |
| F | SI2 | PRINCESS | 1.01 | $3,863.00 |
| E | VS1 | PRINCESS | 1.01 | $5,666.00 |
| H | VS2 | ROUND | 1.01 | $4,979.00 |
| G | VS2 | PRINCESS | 1.01 | $4,807.00 |
| E | VS2 | PEAR | 1.01 | $5,408.00 |
| F | SI2 | ROUND | 1.01 | $4,464.00 |
| H | VS1 | PRINCESS | 1.02 | $4,595.00 |
| F | VS1 | MARQUISE | 1.02 | $5,462.00 |
| D | SI1 | ROUND | 1.02 | $5,462.00 |
| G | SI1 | ROUND | 1.03 | $4,990.00 |
| H | SI2 | ROUND | 1.03 | $4,114.00 |
| F | SI2 | ROUND | 1.04 | $4,596.00 |
| E | SI1 | MARQUISE | 1.04 | $4,862.00 |
| G | VS2 | ROUND | 1.05 | $5,622.00 |
| G | VS1 | PRINCESS | 1.07 | $5,368.00 |
| J | VVS1 | ROUND | 1.07 | $4,456.00 |
| H | SI1 | ROUND | 1.08 | $4,865.00 |
| H | VS2 | PRINCESS | 1.08 | $5,416.00 |
| G | SI2 | MARQUISE | 1.09 | $3,983.00 |
| F | SI1 | ROUND | 1.10 | $5,610.00 |
| H | I1 | ROUND | 1.10 | $3,085.00 |
| G | VVS1 | ROUND | 1.12 | $7,039.00 |
| H | SI1 | ROUND | 1.13 | $5,090.00 |
| E | VS2 | ROUND | 1.14 | $6,686.00 |
| F | VS2 | PRINCESS | 1.20 | $6,018.00 |
| I | VS1 | ROUND | 1.20 | $5,406.00 |
| G | VS1 | EMERALD | 1.21 | $6,068.00 |
| F | VS1 | ROUND | 1.21 | $7,405.00 |
| F | SI1 | ROUND | 1.22 | $6,222.00 |
| I | SI1 | ROUND | 1.25 | $4,993.00 |
| F | SI2 | ROUND | 1.37 | $6,055.00 |
| E | SI1 | PRINCESS | 1.50 | $8,542.00 |
| G | VS2 | MARQUISE | 1.50 | $8,415.00 |
| H | VS1 | OVAL | 1.54 | $8,639.00 |
| F | SI2 | ROUND | 1.58 | $9,401.00 |
| J | VS2 | ROUND | 1.62 | $7,573.00 |
| D | SI1 | HEART | 1.72 | $11,257.00 |
| H | SI1 | PRINCESS | 1.73 | $8,381.00 |
| H | SI2 | ROUND | 1.73 | $8,823.00 |
| F | VS2 | ROUND | 1.78 | $14,373.00 |
| E | SI1 | HEART | 1.92 | $12,240.00 |
| F | SI1 | ROUND | 2.00 | $17,170.00 |
| J | SI1 | PRINCESS | 2.00 | $7,990.00 |
| I | SI1 | MARQUISE | 2.05 | $9,931.00 |
| I | SI3 | ROUND | 2.10 | $9,282.00 |
| H | SI2 | PRINCESS | 2.15 | $10,051.00 |
| G | SI3 | PEAR | 2.21 | $9,768.00 |
| I | VS1 | PRINCESS | 2.50 | $14,662.00 |
| L | SI2 | ROUND | 2.82 | $9,588.00 |
| I | I1 | OVAL | 3.01 | $11,768.00 |
| E | SI2 | PRINCESS | 3.11 | $24,320.00 |
